+ | plus | = | tambah |
- | minus | = | kurang |
X | multiplied by | = | dikalikan dengan |
± | plus or minus | = | tambah atau kurang = kurang lebih |
: | divided by | = | dibagi dengan |
= | equal to | = | sama dengan |
≠ | not equal to | = | tidak sama dengan |
≈ | nearly equal to | = | hampir bersamaan |
Θ | equivalent | = | berbanding/sederajat |
~ | difference | = | perbedaan |
> | greater than | = | lebih besar daripada |
< | lesst than | = | kurang daripada |
≥ | greater than | = | lebih besar daripada |
≤ | lees than or equal to | = | kurang daripada atau sama dengan |
l l | absolute value | = | nilai mutlak |
U | logical sum or union | = | jumlah atau kesatuan logika |
Π | logical product | = | hasil logika |
C | is contained in | = | terisi didalam |
Є | is mean error | = | kesalahan rata-rata |
→ | approaches limit of | = | batas pendek atau pendekatan |
cc | varies as | = | penyimpangan |
ll | parallel | = | paralel |
Semoga bermanfa’at
No comments:
Post a Comment